| Category | Coffee | |
| Product Family | Espresso Coffee Machine | |
| Type | Espresso Automatic Coffee Machine | |
| Version | EU | |
| EAN Code | 8017709335052 | |
| Aesthetic | Collezione | |
| Colour | White | |
| Finishing | Matt | |
| Body Material | Plastic | |
| Front panel material | Aluminium | |
| Front panel Colour | Aluminum | |
| Front panel finishing | Brushed with polished edge | |
| Dispenser colour | Chromed | |
| Buttons Material | Plastic | |
| Buttons Colour | White | |
| Cup Tray Material | Aluminium | |
| Cup Tray Colour | Aluminum | |
| Cup Tray Finishing | Brushed with polished edge | |
| Tank color | Smoky grey | |
| Handle tank material | Plastic | |
| Handle tank color | Grey | |
| Coffee dispenser material | Plastic | |
| Milk System Material | POM | |
| Milk Pipe Material | Stainless steel and Silicone | |
| Milk Bottle Material | Tritan™ | |
| Milk Bottle Lid Material | Silicone | |
| Jug material | Stainless steel | |
| Logo Type | Applied | |
| Power Cable Colour | White | |
| Control Settings | Buttons | |
| N° of beverage buttons | 5 | |
| Easy Cleaning button | 1 | |
| Menu button | 1 | |
| ON/OFF button | Yes | |
| Heating System | Thermoblock | |
| Pump Pressure | 19 bar | |
| Removable brewing unit | Yes | |
| Built-in grinder | Yes | |
| Coffee grain container capacity | 150 g | |
| Coffee grounds container capacity | 7 | |
| Removable Drip Tray | Yes | |
| Water Container Capacity | 1,4 l | |
| Removable water tank | Yes | |
| Orange Menu | Espresso Light, Long Coffee, American, Espresso Macchiato, Milk Foam | |
| White Menu | Espresso, Coffee, Hot Water, Cappuccino, Latte Macchiato | |
| Easy Cleaning Function | Yes | |
| Adjustable coffee length | Yes | |
| Adjustable grinding level | Yes | |
| Adjustable height dispenser | Yes | |
| Coffee dispenser manual cleaning | Yes | |
| Min/Max coffee dispenser level | 90/135 mm (185 mm without drip tray) | |
| Automatic Rinse at startup | Yes | |
| Empty water tank alarm | Yes | |
| Decalcification alarm | Yes | |
| Coffee grounds container full alarm | Yes | |
| No coffee alarm | Yes | |
| Brewing group missing or not correctly inserted alarm | Yes | |
| Sound signals | Opzionale | |
| Illuminated coffee dispenser | Yes | |
| Automatic switch off | Yes (after 30 minutes of inactivity) | |
| Adjustable water hardness | soft / medium / hard | |
| Grinding level settings | ||
| Cleaning brush | Yes | |
| Water hardness test strip | Yes | |
| Milk bottle with lid | Yes | |
| Milk pipe | Yes | |
| Milk circuit cleaning container | Yes | |
| Milk pipe case | Yes | |
| Milk pipe cleaning needle | Yes | |
| Power | 1350 W | |
| Plug | (F;E) Schuko | |
| Voltage (V) | 220-240 V | |
| Frequency Hz | 50/60 Hz | |
| Power Cord Length | 1 m | |
| Power off activation time | 30 min | |
| Product off power | 0,02 W | |
| Product Width | 180 mm | |
| Product Depth | 433 mm | |
| Product Height | 336 mm | |
| Product Dimensions | HxLxP 433x180x336 mm | |
| Giftbox Width | 482 mm | |
| Giftbox Depth | 252 mm | |
| Giftbox Height | 404 mm | |
| Packaged Product Width | 495 mm | |
| Packaged Product Depth | 265 mm | |
| Packaged Product Height | 445 mm | |
| Packed product width (in) | 19.49 " | |
| Packed product depth (in) | 10.43 " | |
| Packed product height (in) | 17.52 " | |
| Net Weight (kg) | 9,000 kg | |
| Gross Weight (kg) | 11,900 kg | |
|
|
|||||
|
BCC13BLMEU
Black
|
BCC13EGMEU
Emerald Green
|
|
BCC13SBMEU
Storm Blue
|