| Product Family | Refrigerator | |
| Installation | Built-in | |
| Category | Bottom Mount | |
| Built-in niche | 178 | |
| Reference width | Until 60 cm | |
| Reference height | 160 - 200 cm | |
| Cooling type | Static | |
| Defrost | Automatic for refrigerator, manual for freezer | |
| Hinge type | Sliding | |
| Hinge position | Right | |
| Reversible door | Yes | |
| EAN code | 8017709323905 | |
| Aesthetic | Universale | |
| Colour | White | |
| Material | Metal sheet | |
| Side material | Steel | |
| Side colour | White | |
| Logo | Silk screen | |
| Door shelves profile color | White | |
| Color of glass shelf profile | White | |
| Display | LED | |
| Display porition | Interno (cella frigo) | |
| Number of compartments | 2 | |
| Compartment types | Fruit and vegetable compartment | |
| No. of adjustable shelves | 4 | |
| Number of fruit and vegetables drawers | 2 | |
| Type of adjustable shelves | Glass | |
| Type of crisper/vegetable drawers cover | Standard | |
| Crisper Cover | Yes | |
| Type of crisper/vegetable drawers cover | Glass | |
| No. of lights refrigerator compartment | 1 | |
| Internal light in fridge | Yes | |
| Type of internal light (fridge) | LED | |
| No. of door shelves with transparent cover | 1 | |
| Number of adjustable door shelves | 2 | |
| No. of bottle shelves | 1 | |
| Accessories | Egg tray | |
| Number of drawers | 3 | |
| Accessories | 1 ice box | |
| Functions display | Fast freezing, Temperature alarm | |
| Fast freezing button | Yes | |
| Door open alarm | Yes | |
| Temperature Alarm | Acoustic and visual | |
| Type of temperature control | Electronic | |
| No. of compressors | 1 | |
| Refrigerant gas type | R600a | |
| Type of compressor | Standard | |
| Foam agent | Cyclopentane | |
| Annual energy consumption | 219 kWh/a | |
| Energy efficiency class | E | |
| Airborne acoustical noise emission class | B | |
| Total net volume | 271 l | |
| Sum of the volumes of the frozen compartment(s) | 73 l | |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 198 l | |
| Airborne acoustical noise emissions | 34 dB(A) re 1 pW | |
| Temperature Rise Time | 11.50 h | |
| 4 star - Freezing capacity | 3.3 kg/24h | |
| Climate class | SN, N, ST, T | |
| EEI | 100 % | |
| Electrical connection rating | 140 W | |
| Current | 1.1 A | |
| Voltage (V) | 230-240 V | |
| Frequency (Hz) | 50 Hz | |
| Power supply cable length | 240 cm | |
| Plug | (F;E) Schuko | |
| Width | 546 mm | |
| Width of the built-in niche | 560 mm | |
| Depth without handle | 549 mm | |
| Depth of the built-in niche | 550 mm | |
| Height | 1772 mm | |
| Height of the built-in niche | 1780 mm | |
|
|
The automatic defrost system works by automatically defrosting at regular intervals eliminating the need to defrost altogether. |
|
Energy efficiency class E | |
|
|
LED display: to show programmes, functions and options selected and the time to the end of the cycle. |
|
Fast freezing: The fast freezing function brings the temperature of the compartment down when activated a few hours prior to usage. | |
|
|
LED interior lighting: is a more energy efficient and long lasting way of illuminating the interior of the appliance. |
|
Built-in niche |