| Category | Food Preparation | |
| Product Family | Kitchen Scales | |
| Type | Digital | |
| Version | WW | |
| EAN code | 8017709338220 | |
| Aesthetic | Collezione | |
| Colour | Black | |
| Finishing | Matt | |
| Base material | Plastic | |
| Base colour | White | |
| Base finishing | Matt | |
| Upper panel material | Aluminum | |
| Upper panel finishing | Brushed with polished edge | |
| Buttons material | Aluminum | |
| Buttons color | Grey | |
| Buttons finishing | Anodized | |
| External bowl material | Plastic | |
| External bowl finishing | Polished | |
| Inner bowl material | Stainless steel | |
| Inner bowl finishing | Brushed | |
| Anti-slip feet material | Plastic | |
| USB Cable colour | Dark grey | |
| Type of logo | Applied | |
| LED Display | Yes | |
| LED colour on | White | |
| Type of controls | Buttons | |
| ON/OFF switch | Yes | |
| Activation/UNIT button | Yes | |
| TARE button | Yes | |
| Maximum capacity | 5 kg / 5000 ml / 11 lb / 175 fl.oz | |
| Increments | 1 g / 1 ml / 0,1 oz / 0,1 fl.oz | |
| Bowl capacity | 1,8 Lt/ 60 Oz/ 7 Cups | |
| Weighing unit | g, ml, lb.oz, fl.oz | |
| Battery life | 36 hours | |
| Dishwasher safe bowl | Yes | |
| Antislip base | Yes | |
| Stand-by mode | Yes | |
| Unit measurement function | Yes | |
| Tare function | Yes | |
| USB-C Cable | Yes | |
| Power Input | Rechargeable battery | |
| Battery type | Li-Ion 1200 mAh | |
| Battery weight | 22,8 g | |
| USB cable lenght | 60 cm | |
| Power off activation time | 3 min | |
| Product off power | 0,3 W | |
| Width | 205 mm | |
| Depth | 205 mm | |
| Height | 150 mm | |
| Product Dimensions | 150x205x205 mm | |
| Giftbox width | ||
| Giftbox depth | ||
| Gift box height | ||
| Packaged width | 276 mm | |
| Packaged depth | 265 mm | |
| Height (mm) packaged | 226 mm | |
| Net weight (kg) | 1,183 kg | |
| Gross weight (kg) | 2,300 kg | |
KSC01WHMWW
Colour:
White
|
KSC01SBMWW
Colour:
Storm Blue
|
|
KSC01EGMWW
Colour:
Emerald Green
|