Product Family | Refrigerator | |
Installation | Built-in | |
Category | Under counter | |
Built-in niche | 82 - 87 | |
Reference width | Until 60 | |
Reference height | Until 100 | |
Cooling type | Static | |
Defrost | Manual | |
Hinge type | Door on door | |
Hinge position | Right | |
Reversible door | Yes | |
EAN code | 8017709337148 |
Aesthetic | Universale | |
Colour | White | |
Design | Flat | |
Material | Metal sheet | |
Side material | Steel | |
Side colour | White |
Logo | Silk screen | |
Door shelves profile color | Silver | |
Drawers profile color | Silver | |
Color of glass shelf profile | Chrome | |
Display porition | Interno (cella frigo) |
No. of adjustable shelves | 2 | |
Number of fruit and vegetables drawers | 1 | |
Type of adjustable shelves | Glass | |
Type of crisper/vegetable drawers cover | Standard | |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Plastic | |
No. of lights refrigerator compartment | 1 | |
Internal light in fridge | Yes | |
Type of internal light (fridge) | LED |
No. of door shelves with transparent cover | 1 | |
Adjustable door shelves with wire support | Yes |
No. of bottle shelves | 1 | |
Bottle shelves with wire support | Yes |
Accessories | Kit listeria, Egg tray |
Internal freezer compartment | Yes |
Functions display | Super function, Temperature regulation | |
Type of temperature control | Electronic | |
No. of compressors | 1 | |
Refrigerant gas type | R600a | |
Refrigerant Quantity (gr) | 32 g | |
Max weight door panel (fridge) | 32 kg | |
Foam agent | Cyclopentane |
Annual energy consumption | 148 kWh/a | |
Energy efficiency class | E | |
Airborne acoustical noise emission class | C | |
Total net volume | 110 l | |
Sum of the volumes of the frozen compartment(s) | 16 l | |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 94 l |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW | |
Temperature Rise Time | 8,20 h | |
4 star - Freezing capacity | 2,6 kg/24h | |
Climate class | SN, N, ST, T | |
EEI | 100 % |
Plug | (F;E) Schuko | |
Electrical connection rating | 110 W | |
Current | 0,9 A |
Voltage (V) | 230-240 V | |
Frequency (Hz) | 50 Hz | |
Power supply cable length | 240 cm |
|
Energy efficiency class E |
|
LED interior lighting: is a more energy efficient and long lasting way of illuminating the interior of the appliance. | |
|
Built-in niche |