| Product Family | Freezers | |
| Installation | Built-in | |
| Built-In Niche | 82-87 cm | |
| Category | Under counter | |
| Reference width | Until 60 cm | |
| Reference height | Until 100 cm | |
| Cooling type | Static | |
| Hinge type | Door on door | |
| Hinge position | Right | |
| Reversible door | Yes | |
| Aesthetic | Universale | |
| Colour | White | |
| Design | Flat | |
| Material | Steel | |
| Side material | Metal | |
| Logo | Silk screen | |
| Drawers profile color | Silver | |
| Number of drawers | 3 | |
| Freezer compartment accessories | Ice cube tray | |
| Fast freezing button | Yes | |
| Power on lamp | Yes | |
| Temperature alarm lamp | Yes | |
| Type of temperature control | Electro-mechanical | |
| No. of compressors | 1 | |
| Refrigerant gas type | R600a | |
| Type of compressor | Standard | |
| Refrigerant Quantity (g) | 45 g | |
| Foam agent | Cyclopentane | |
| Max weight door panel (freezer) | 40 kg | |
| Annual energy consumption | 176 kWh/a | |
| Total net volume | 95 l | |
| Energy efficiency class | E | |
| Airborne acoustical noise emission class | C | |
| Sum of the volumes of the frozen compartment(s) | 95 l | |
| Temperature Rise Time | 13,50 h | |
| 4 star - Freezing capacity | 7,1 kg/24h | |
| Climate class | SN, N, ST, T | |
| EEI | 100 % | |
| Electrical connection rating | 120 W | |
| Current | 0,8 A | |
| Voltage | 230-240 V | |
| Frequency (Hz) | 50 Hz | |
| Power supply cable length | 240 cm | |
| Plug | (F;E) Schuko | |
|
|
Energy efficiency class E |
|
Built-in niche |